Enjoying the temperate climate Temora has to offer, residents experience a true summer, through to snuggling up in winter, and everything in between. Find out more about our weather averages, or come and visit for yourself and enjoy the Temora experience - whatever the season.
Average temperature & rainfall
Season | Max. Temp. | Min. Temp. | Average Rainfall |
Summer | 30°C | 15°C | 127 mm |
Autumn | 23°C | 9°C | 128 mm |
Winter | 14°C | 3°C | 134 mm |
Spring | 22°C | 5°C | 140 mm |
Climate Averages by Month.
Month | Max. Temp. | Min. Temp. | Average Rainfall |
January | 31°C | 15°C | 49 mm |
February | 30°C | 16°C | 36 mm |
March | 27°C | 13°C | 41 mm |
April | 22°C | 8°C | 43 mm |
May | 17°C | 5°C | 45 mm |
June | 13°C | 3°C | 42 mm |
July | 12°C | 2°C | 47 mm |
August | 14°C | 3°C | 45 mm |
September | 18°C | 4°C | 41 mm |
October | 22°C | 7°C | 54 mm |
November | 25°C | 10°C | 45 mm |
December | 29°C | 13°C | 41 mm |
In the heart of the NSW agricultural belt, Temora Shire is a sanctuary rich with heritage and resources.
From golden beginnings to high flying achievements, Temora has spread its wings to become more than just another country town. Known for its internationally acclaimed aviation museum in a district of agricultural excellence...